A wide range of Senior schools for all
The many excellent senior schools listed below, and the broad array of scholarships awarded to them each year, demonstrate our commitment to equipping your child to navigate their future in the school where they will best fit and flourish:
Senior School 11+ Offer Trend (3 years) – Year 6 Cohort
| Destination School Name | Offers | Acceptances |
| Belmont Preparatory School | 32 | 6 |
| Channing School | 38 | 11 |
| City of London School for Boys | 5 | 3 |
| City of London School for Girls | 5 | 4 |
| Francis Holland School, Regent’s Park | 37 | 10 |
| Godolphin and Latymer School | 4 | 0 |
| Haberdashers’ Girls School | 9 | 2 |
| Highgate School | 15 | 7 |
| Latymer Upper School | 3 | 3 |
| Maida Vale | 27 | 6 |
| Merchant Taylors’ School | 20 | 13 |
| Mill Hill Senior School | 31 | 4 |
| North London Collegiate School | 10 | 4 |
| Queen’s College | 17 | 3 |
| Queen’s Gate School | 4 | 0 |
| Queenswood | 14 | 3 |
| South Hampstead High School | 15 | 6 |
| St Paul’s School for Boys | 4 | 3 |
| St Paul’s School for Girls | 3 | 3 |
| The Haberdashers’ Aske’s Boys’ School | 12 | 6 |
| University College School | 14 | 10 |
| Westminster School | 2 | 1 |
| Wetherby Senior School | 26 | 10 |


